Vantage PB-50 Gap Lathes
Specifications
| Brand | VANTAGE |
| Model | PB-50 |
| Power | 50 hp |
| RPM | 1000 rpm |
| Type | Gap Lathes |
| images | none |
| catalogid | 14583 |
| mfg | VANTAGE |
| mpn | PB-50 |
| title | Vantage PB-50 Gap Lathes |
| joinSig |
Zero? Available Machines
Available Machine # Ez147915 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Brand | VANTAGE |
| Model | PB-50 |
| Power | 50 hp |
| RPM | 1000 rpm |
| Type | Gap Lathes |
| images | none |
| catalogid | 14583 |
| mfg | VANTAGE |
| mpn | PB-50 |
| title | Vantage PB-50 Gap Lathes |
| joinSig |
Available Machine # Ez147915 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |