Toyoda Fv1165 Vertical Machining Centers
Specifications
| Model | FV1165 |
| Brand | TOYODA |
| Type | Vertical Machining Centers |
| Control | CNC |
| X | 43.3 inch |
| Y | 25.6 inch |
| Z | 23.6 inch |
| Power | 25 hp |
| RPM | 8000 rpm |
| ATC | 32 |
| TableW | 25.6 inch |
| TableL | 51.2 inch |
| Taper | CAT-40 |
| Axis | 3 |
| Dimensions | 169.6inch x 160.2inch x 115.7inch |
| Weight | 15873 (LBS) |
| catalogid | 603 |
| mfg | TOYODA |
| mpn | FV1165 |
| title | Toyoda Fv1165 Vertical Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez137495 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

















