Toyoda Fh1250sx Horizontal Machining Centers
Specifications
| Model | FH1250SX |
| Brand | TOYODA |
| Type | Horizontal Machining Centers |
| Control | CNC |
| X | 86.5 inch |
| Y | 63 inch |
| Z | 73 inch |
| Power | 40 hp |
| RPM | 6000 rpm |
| ATC | 60 |
| PalletW | 49 inch |
| PalletL | 49 inch |
| Taper | CAT-50 |
| Axis | 3 |
| Dimensions | 244inch x 390inch x 178inchH |
| Weight | 105800 (LBS) |
| catalogid | 2080 |
| mfg | TOYODA |
| mpn | FH1250SX |
| title | Toyoda Fh1250sx Horizontal Machining Centers |
| joinSig |






