Toyoda FV1480 Vertical Machining Center
Specifications
| Model | FV1480 |
| Brand | TOYODA |
| Type | Vertical Machining Centers |
| Control | CNC (FANUC 18i-MB) |
| X | 55.1 inch |
| Y | 31.5 inch |
| Z | 27.6 inch |
| Power | 35 HP |
| RPM | 6,000 RPM |
| ATC | 30 |
| TableW | 31.5 inch |
| TableL | 61 inch |
| Taper | CAT-50 |
| Axis | 3 |
| Dimensions | 201.3inch x 172.2inch x 131.6inchH |
| Weight | 26,500 lbs |
| Length | 201.3 inch |
| Width | 172.2 inch |
| Height | 131.6 inch |
| catalogid | 604 |
| mfg | TOYODA |
| mpn | FV1480 |
| title | Toyoda FV1480 Vertical Machining Center |
| joinSig |
Zero? Available Machines
Available Machine # Ez15481 | |
| X 55.1 " Y 31.5 " Z 27.6 " Power 35 hp RPM 6000 rpm # ATC 30 Table-W 31.5 " Table-L 61 " Taper CAT-50 # Axis 3 Dimensions 201.3" x 172.2" x 131.6"H Weight 26500 (LBS) Control CNC (FANUC 18i-MB)
|
|
| |
Available Machine # Ez11206 | |
| X-TRAVEL: 55" Y-TRAVEL: 31.5" Z-TRAVEL: 27.6" SPINDLE SPEED: 6,000 PALLET SIZE: 61" x 31.5"
|
![]() ![]() ![]() | |









