Toyoda FH55 Horizontal Machining Centers
Specifications
| Brand | TOYODA |
| Model | FH55 |
| Type | Horizontal Machining Centers |
| Control | CNC (Fanuc 11 MF) |
| X | 23.5 inch |
| Y | 28.6 inch |
| Z | 22 inch |
| RPM | 5000 rpm |
| ATC | 64 |
| PalletW | 21.65 |
| PalletL | 21.65 |
| catalogid | 2642 |
| mfg | TOYODA |
| mpn | FH55 |
| title | Toyoda FH55 Horizontal Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez12235 | |
| FANUC CNC Note: Machine not running and has alarm > X Axis Servo alarm
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |














