Samsung MCV 850 Vertical Machining Centers
Specifications
| Brand | SAMSUNG |
| Model | MCV 850 |
| Type | Vertical Machining Centers |
| Control | CNC (Fanuc Oi-MD) |
| Lower | 68 |
| X | 78 inch |
| Y | 33 inch |
| Z | 31 inch |
| RPM | 6000 RPM |
| ATC | 40 |
| Upper | 88 |
| TableW | 33 inch |
| TableL | 80 inch |
| Taper | #50 |
| Axis | 4 |
| Power | 25 HP |
| Length | 217" |
| Width | 141" |
| Height | 141 |
| Weight | 44,000lbx |
| catalogid | 3459 |
| mfg | SAMSUNG |
| mpn | MCV 850 |
| title | Samsung MCV 850 Vertical Machining Centers |
| joinSig |






