Okuma Genos M460-VE Vertical Machining Centers
Specifications
| Model | GENOS M460-VE |
| Brand | OKUMA |
| Type | Vertical Machining Centers |
| Control | CNC (OSP-P200MA) |
| X | 30 inch |
| Y | 18.11 inch |
| Z | 18.11 inch |
| Power | 30 hp |
| RPM | 12000 rpm |
| ATC | 32 |
| TableW | 18.11 inch |
| TableL | 39.37 inch |
| Taper | CAT-40 BIG PLUS |
| Axis | 5 |
| Weight | 13860 (LBS) |
| Length | 86.61 inches |
| Width | 110.43 inches |
| Height | 108.11 inches |
| catalogid | 85 |
| mfg | OKUMA |
| mpn | GENOS M460-VE |
| title | Okuma Genos M460-VE Vertical Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez123815 | |
|
|
|
| |
Available Machine # Ez134363 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

























