Mori Seiki SH-40 Horizontal Machining Centers
Specifications
| Model | SH-40 |
| Brand | MORI SEIKI |
| Type | Horizontal Machining Centers |
| Control | CNC (Fanuc MSC-518) |
| X | 22 inch |
| Y | 20.1 inch |
| Z | 20.1 inch |
| Power | 30 hp |
| RPM | 12000 rpm |
| ATC | 120 |
| PalletW | 15.7 inch |
| PalletL | 15.7 inch |
| Taper | 40 |
| Axis | 4 |
| Dimensions | 113 x 153 x 99 |
| Weight | 19140 |
| catalogid | 2132 |
| mfg | MORI SEIKI |
| mpn | SH-40 |
| title | Mori Seiki SH-40 Horizontal Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez103207 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
















