Mori Seiki NH5000-DCG Horizontal Machining Center
Specifications
| Model | NH5000-DCG |
| Brand | Mori Seiki |
| Type | Horizontal Machining Centers |
| Control | Mori (Fanuc) MSX-501 CNC |
| X | 28.8" |
| Y | 23.6" |
| Z | 26.4" |
| RPM | 20,000 RPM |
| Taper | Cat 40 |
| Power | 54.9 Kva |
| ATC | 60 |
| PalletW | 19.7" |
| PalletL | 19.7" |
| Axis | 4 |
| Weight | 10,000 Lbs. |
| catalogid | 4472 |
| mfg | Mori Seiki |
| mpn | NH5000-DCG |
| title | Mori Seiki NH5000-DCG Horizontal Machining Center |
| joinSig | 4732 4472 |






