Mazak Super Quadrex 250 CNC Lathes
Specifications
| Model | SUPER QUADREX 250 |
| Brand | MAZAK |
| Type | CNC Lathes |
| Control | CNC (Mazatrol PC-Fusion-CNC 640TE) |
| ChuckSize | 10 inch |
| BarCapacity | 2.5 inch |
| Axis | 4 |
| Power | 30 hp |
| MaxRPM | 4000 rpm |
| Swing | 23 inch |
| MachiningLength | 24 inch |
| Tailstock | Yes |
| LiveTooling | No |
| SubSpindle | No |
| Dimensions | 132.64inch x 80.3inch x 85.43inch |
| Weight | 14,080 lbs. |
| Length | 132.64 inch |
| Width | 80.3 inch |
| Height | 85.43 inch |
| catalogid | 1965 |
| mfg | MAZAK |
| mpn | SUPER QUADREX 250 |
| title | Mazak Super Quadrex 250 CNC Lathes |
| joinSig |
Zero? Available Machines
Available Machine # Ez60601 | |
|
|
![]() | |







