Matsuura MAM-600HF-PC-2 Horizontal Machining Centers
Specifications
| Model | MAM-600HF-PC-2 |
| Brand | MATSUURA |
| Type | Horizontal Machining Centers |
| Control | CNC (Yasnac i80) |
| X | 23.6 inch |
| Y | 22.4 inch |
| Z | 21.6 inch |
| Power | 10 hp |
| RPM | 15000 rpm |
| ATC | 60 |
| PalletW | 15.7 inch |
| PalletL | 15.7 inch |
| Taper | BT-40 |
| Dimensions | 224inchx 114inchx 110inch |
| Weight | 18200 (LBS) |
| catalogid | 878 |
| mfg | MATSUURA |
| mpn | MAM-600HF-PC-2 |
| title | Matsuura MAM-600HF-PC-2 Horizontal Machining Centers |
| joinSig |






