Matsuura H.PLUS-630 Horizontal Machining Centers
Specifications
| Model | H.PLUS-630 |
| Brand | MATSUURA |
| Type | Horizontal Machining Centers |
| Control | CNC (SIEMENS 840 Di) |
| X | 41.34 inch |
| Y | 36.22 inch |
| Z | 34.25 inch |
| Power | 40.2 HP |
| RPM | 12000 RPM |
| ATC | 240 |
| PalletW | 24.8 inch |
| PalletL | 24.8 inch |
| Taper | HSK 100 |
| Axis | 4 |
| Dimensions | 8,5 x 6,0 x 3,55 m |
| Weight | 21 tons |
| catalogid | 876 |
| mfg | MATSUURA |
| mpn | H.PLUS-630 |
| title | Matsuura H.PLUS-630 Horizontal Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez120927 | |
|
|
|
| |
Available Machine # Ez71577 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
















