Matsuura H.PLUS-300 PC5 Horizontal Machining Centers
Specifications
| Model | H.PLUS-300 PC5 |
| Brand | MATSUURA |
| Type | Horizontal Machining Centers |
| Control | CNC (MATSUURA G-TECH 840DI) |
| X | 19.68 inch |
| Y | 22.04 inch |
| Z | 19.68 inch |
| Power | 20 hp |
| RPM | 15000 rpm |
| ATC | 90 |
| PalletW | 11.81 inch |
| PalletL | 11.81 inch |
| Taper | BT40 |
| Axis | 3 |
| catalogid | 875 |
| mfg | MATSUURA |
| mpn | H.PLUS-300 PC5 |
| title | Matsuura H.PLUS-300 PC5 Horizontal Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez125118 | |
|
|
|
| |
Available Machine # Ez68190 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
















