Machining Systems HMC-60 Horizontal Machining Centers
Specifications
| Model | HMC-60 |
| Brand | MACHINING SYSTEMS |
| Type | Horizontal Machining Centers |
| Control | CNC (Fanuc 0i) |
| X | 60 inch |
| Y | 40 inch |
| Z | 28 inch |
| Power | 30 hp |
| RPM | 3000 rpm |
| ATC | 48 |
| PalletW | 28 inch |
| PalletL | 28 inch |
| Taper | Cat 50 |
| Axis | 3 |
| Weight | 45,000 Lbs. |
| catalogid | 848 |
| mfg | MACHINING SYSTEMS |
| mpn | HMC-60 |
| title | Machining Systems HMC-60 Horizontal Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez11017 | |
| X 60" Y 40" Z 28" Power 30 hp RPM 3,000 RPM # ATC 48 Pallet-W 28" Pallet-L 28" Taper 50 # Axis 4 Control CNC (Fanuc I series)// Four axis machine with indexing 4th axis (full degree. half degree available). 4 station pallet change / Weight 35,000 Lbs. [15,875kG] Footprint 15'x 15.4' [4.6m x 4.7m]
|
![]() | |







