Leadwell FMC-560 Vertical Machining Centers
Specifications
| Brand | LEADWELL |
| Model | FMC-560 |
| Type | Vertical Machining Centers |
| Lower | 84 |
| X | 22 inch |
| Y | 16.5 inch |
| Z | 17.7 inch |
| Power | 15 hp |
| RPM | 12000 rpm |
| ATC | 20 |
| TableW | 16.1 inch |
| Upper | 104 |
| TableL | 22 inch |
| Taper | Spindle Cat 40 |
| Axis | 3 |
| Dimensions | 89inch x 118inch x 98inch |
| Weight | 8500 |
| Control | CNC (Fanuc 18-M) |
| catalogid | 3939 |
| mfg | LEADWELL |
| mpn | FMC-560 |
| title | Leadwell FMC-560 Vertical Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez151324 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |














