LEADWELL LTC-45 CXL CNC LATHE
Specifications
| Model | LTC-45 |
| Brand | LEADWELL |
| Type | CNC Lathes |
| Length | 221" |
| Width | 87 |
| Height | 104" |
| Weight | 27,000 lbs |
| BarCapacity | 4.5" |
| MachiningLength | 78.74" |
| Swing | 29" / 27.56" |
| TurningDia | 25.5" |
| SubSpindle | Spindle Bore 5" Spindle Motor 50 HP Spindle Nose A2-11 Spindle Speed 5 - 2000 RPM |
| ChuckSize | 21" |
| MaxRPM | Rapid Traverse Rates (X / Z) 590 / 787 IPM |
| Tailstock | MT #5 |
| Axis | X-Axis Travel 12.5" Z-Axis Travel 80" |
| catalogid | 5594 |
| mfg | LEADWELL |
| mpn | LTC-45 |
| title | LEADWELL LTC-45 CXL CNC LATHE |
| joinSig |
Zero? Available Machines
Available Machine # Ez19408 | |
| Features: Fanuc 0i TD CNC Control 10.4" Color LCD Manual Guide i Conversational Programming 21" Samchully HCH-21 Hydraulic Chuck 79" Cutting Length 1.5"-18" Manual Steady Rest Remote Jog Handle Programmable Tailstock Chip Conveyor Two Gear Range Headstock Chip Conveyor (Side Exit) Slant Bed Box Way Construction
|
![]() ![]() ![]() ![]() ![]() | |











