Kitamura Mycenter Hx630i Horizontal Machining Centers
Specifications
| Brand | KITAMURA |
| Model | MYCENTER HX630I |
| Type | Horizontal Machining Centers |
| Control | CNC (GE FANUC 16IMB) |
| X | 41.34 inch |
| Y | 33.46 inch |
| Z | 35.43 inch |
| Power | 34.9 hp |
| RPM | 12000 rpm |
| ATC | 50 |
| PalletW | 24.8 inch |
| PalletL | 24.8 inch |
| Taper | NST 50 |
| Axis | 3 |
| Dimensions | 134.4inchx209.3inchx132.8inch |
| Weight | 45,100 |
| catalogid | 2451 |
| mfg | KITAMURA |
| mpn | MYCENTER HX630I |
| title | Kitamura Mycenter Hx630i Horizontal Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez127964 | |
|
|
|
| |
Available Machine # Ez116934 | |
|
|
|
| |






