Hyundai Wia F500 Vertical Machining Centers
Specifications
| Model | F500 |
| Brand | HYUNDAI WIA |
| Type | Vertical Machining Centers |
| Control | CNC (Fanuc Oi) |
| X | 41.7 inch |
| Y | 20.07 inch |
| Z | 25 inch |
| Power | 25 hp |
| RPM | 10000 rpm |
| ATC | 24 |
| TableW | 19.7 inch |
| TableL | 47.2 inch |
| Taper | CAT #40 |
| Axis | 3 |
| Dimensions | 110inch 105inch x 121inch |
| Weight | 17,000 Lbs. |
| catalogid | 2068 |
| mfg | HYUNDAI WIA |
| mpn | F500 |
| title | Hyundai Wia F500 Vertical Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez136113 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Available Machine # Ez136111 | |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |




























