Hyundai Kia Vx750m Vertical Machining Centers
Specifications
| Brand | HYUNDAI KIA |
| Model | VX750M |
| Type | Vertical Machining Centers |
| Control | CNC (FANUC 18iM) |
| X | 60.9 inch |
| Y | 29.4 inch |
| Z | 28.3 inch |
| Power | 30 hp |
| RPM | 8000 rpm |
| ATC | 30 |
| TableW | 27.5 inch |
| TableL | 70.7 inch |
| Taper | CAT 50 |
| Axis | 3 |
| Dimensions | 160inch x 151inch x 13inch |
| Weight | 29,000 lbs |
| catalogid | 2810 |
| mfg | HYUNDAI KIA |
| mpn | VX750M |
| title | Hyundai Kia Vx750m Vertical Machining Centers |
| joinSig |
Zero? Available Machines
Available Machine # Ez147903 | |
|
|
![]() ![]() ![]() | |









