Hardinge Conquest Vmc700 Vertical Machining Centers
Specifications
| Brand | HARDINGE |
| Model | CONQUEST VMC700 |
| RPM | 8000 rpm |
| Control | CNC (Fanuc 18M) |
| TableL | 19 " |
| TableW | 40 " |
| Taper | 40 |
| Type | Vertical Machining Centers |
| Weight | 13000 |
| X | 28 " |
| Y | 18 " |
| Z | 22 " |
| images | none |
| catalogid | 11254 |
| mfg | HARDINGE |
| mpn | CONQUEST VMC700 |
| title | Hardinge Conquest Vmc700 Vertical Machining Centers |
| joinSig | 3906 11254 |
Zero? Available Machines
Available Machine # Ez10704 | |
| EQUIPPED WITH GE FANUC 18M CONTROL MANUAL PULSE GENERATOR CHIP CONVEYOR
|
![]() | |
Available Machine # Ez127219 | |
|
|
|
| |







