Doosan Mynx 5400/500 Vertical Machining Center
Specifications
| Model | MYNX 5400/50 |
| Brand | Doosan |
| Type | Vertical Machining Centers |
| X | 40.2" |
| Y | 21.3" |
| Z | 20.9" |
| Taper | CAT 50 |
| Axis | 3 |
| Weight | 16,600 lbs |
| TableL | 47.2" |
| TableW | 21.2" |
| Length | 95.2" |
| Height | 114.2" |
| Width | 131.9" |
| RPM | 6,000 |
| Power | 25/30 HP |
| Control | Fanuc Series i |
| catalogid | 21883 |
| mfg | Doosan |
| mpn | MYNX 5400/50 |
| title | Doosan Mynx 5400/500 Vertical Machining Center |
| joinSig |
Zero? Available Machines
Available Machine # Ez132537 | |
|
|
![]() ![]() ![]() ![]() | |
Available Machine # Ez132262 | |
|
|
![]() ![]() ![]() ![]() ![]() | |















