Dmg Mori Dura Vertical 1035 Vertical Machining Centers
Specifications
| Brand | DMG MORI |
| Model | DURA VERTICAL 1035 |
| RPM | 12000 rpm |
| Control | CNC (Mori Seiki M760BM CNC Control) |
| Taper | CAT 40 |
| Type | Vertical Machining Centers |
| X | 40.7 " |
| Y | 22 " |
| Z | 20.1 " |
| images | none |
| catalogid | 5294 |
| mfg | DMG MORI |
| mpn | DURA VERTICAL 1035 |
| title | Dmg Mori Dura Vertical 1035 Vertical Machining Centers |
| joinSig |






