Daewoo Puma 450 CNC Lathes
Specifications
| Brand | DAEWOO |
| Model | PUMA 450 |
| Type | CNC Lathes |
| Lower | 48 |
| ChuckSize | 24 inch |
| BarCapacity | 4.63 inch |
| Axis | 2 |
| Power | 50 hp |
| MaxRPM | 1500 rpm |
| TurningDia | 27.6 inch |
| Swing | 35.4 inch |
| Upper | 68 |
| MachiningLength | 62 inch |
| Tailstock | Yes |
| LiveTooling | No |
| SubSpindle | No |
| Dimensions | 201inch x 100inch x 95inch |
| Weight | 32,000 LBS |
| Control | CNC (Mitsubishi Meldas 500 Series) |
| catalogid | 4260 |
| mfg | DAEWOO |
| mpn | PUMA 450 |
| title | Daewoo Puma 450 CNC Lathes |
| joinSig |






