Cincinnati Milacron Sabre 750 ERT Vertical Machining Centers
Specifications
| Brand | CINCINNATI MILACRON |
| Model | SABRE 750 ERT |
| Power | 15 hp |
| RPM | 8000 rpm |
| Control | CNC (SIEMENS 2100) |
| Dimensions | 110"L x 103"W x 106"H |
| TableL | 34 " |
| TableW | 17 " |
| Taper | 40 |
| Type | Vertical Machining Centers |
| Weight | 9300 (LBS) |
| X | 30 " |
| Y | 15 " |
| Z | 20 " |
| images | none |
| catalogid | 9944 |
| mfg | CINCINNATI MILACRON |
| mpn | SABRE 750 ERT |
| title | Cincinnati Milacron Sabre 750 ERT Vertical Machining Centers |
| joinSig |






