Andrychow TUG-40 Gap Lathes
Specifications
| Brand | ANDRYCHOW |
| Model | TUG-40 |
| RPM | 1600 rpm |
| Type | Gap Lathes |
| images | none |
| catalogid | 7245 |
| mfg | ANDRYCHOW |
| mpn | TUG-40 |
| title | Andrychow TUG-40 Gap Lathes |
| joinSig |
Zero? Available Machines
Available Machine # Ez139603 | |
|
|
![]() ![]() ![]() ![]() | |
| Brand | ANDRYCHOW |
| Model | TUG-40 |
| RPM | 1600 rpm |
| Type | Gap Lathes |
| images | none |
| catalogid | 7245 |
| mfg | ANDRYCHOW |
| mpn | TUG-40 |
| title | Andrychow TUG-40 Gap Lathes |
| joinSig |
Available Machine # Ez139603 | |
|
|
![]() ![]() ![]() ![]() | |