Akyapak APK 50 Shape Benders
Specifications
| Brand | AKYAPAK |
| Model | APK 50 |
| Type | Shape Benders |
| Weight | 1100 LBS |
| images | none |
| catalogid | 8911 |
| mfg | AKYAPAK |
| mpn | APK 50 |
| title | Akyapak APK 50 Shape Benders |
| joinSig |
| Brand | AKYAPAK |
| Model | APK 50 |
| Type | Shape Benders |
| Weight | 1100 LBS |
| images | none |
| catalogid | 8911 |
| mfg | AKYAPAK |
| mpn | APK 50 |
| title | Akyapak APK 50 Shape Benders |
| joinSig |