![]() |
HP Hewlett-Packard 9000 / 800 through 200 series |
|
HP Hewlett-Packard 9000 / 800 Series A CLASS SERVERS |
L CLASS SERVERS | ||
|---|---|---|---|
|
A5128A
|
A180 Server |
||
|
A5183A |
A180C Server |
||
|
A5792A |
256MB ECC RAM |
||
|
A5808A |
512MB ECC RAM |
||
| R CLASS SERVERS | |||
|
A5177A |
R380 2-Way Server |
||
| N CLASS SERVERS | |||
|
A5179A |
R390 2-Way Server |
||
|
A5792A |
256MB ECC RAM |
||
|
A5793A |
512MB ECC RAM |
||
|
A5795A |
9GB SE SCSI-2 Drive |
||
|
A5789A |
18GB SE SCSI Drive |
||
| D CLASS SERVERS | |||
|
A4903A |
D390 1-Way Server |
V CLASS SERVERS | |
|
A3725A |
V Class Enterprise Server |
||
|
A3726A |
V2200 Base Server |
||
|
A5081A |
V2500 Base Server |
||
|
A3576A |
D320 Server |
||
|
HP 9000 / 700 Series |
WORKSTATION I/O | |||
|---|---|---|---|---|
| A4323A | B180L Workstation | B5509BA | 100 Base-TX LAN I/F (PCI) | |
|
A2670A |
AUI LAN Adapter |
|||
| A4995A | A4976A | PCI FWD SCSI Adapter | ||
| MONITORS | ||||
| A1262A | Visualize FX5 Pro | A4330A | 17" Multi-Sync Monitor | |
| A4953A | CD-ROM Drive SCSI |
D5065A |
18" LCD Flat Panel Display |
|
|
C
CLASS |
||||
| A4945A | C240 Workstation | |||
|
A4331A/D |
20" Multi-Sync Monitor |
|||
|
D2847W |
21" Multi-Sync Monitor |
|||
|
EXTERNAL MASS STORAGE |
||||
| 50642616 | ||||
|
C6398B |
18GB Ultra WSE SCSI Drive |
|||
|
A4243A |
12-24GB DDS3 DAT Drive |
|||
|
J CLASS |
||||
| A4477A | J282 Workstation | C6366A | DDS3-DAT Autoloader | |
|
C6380A |
DLT 4000 Drive |
|||
|
A4981A |
J7000 Workstation |
A3311A |
Deskside HASS Storage Enclosure
|
|
|
A4453A |
Visualize FX4 Graphics |
|||
|
HP 9000 / 700 Series (continued) WORKSTATIONS |
MASS STORAGE |
||
| J200/210 | Computer | A4356A | 4GB F/W SCSI Disc Drive |
| B132L/160L | Computer | A4461A | 4GB F/W SCSI-2 Disc Drive |
| C160/180 | Computer | C2967A | 4GB SE SCSI-2 External |
| C100/110 | Computer | A4460A | 2GB F/W SCSI-2 Disc Drive |
| 750/755 | Computer | A4119A | 2GB F/W SCSI Disc Drive |
| 745/747 | Computer | A2564A | 2GB F/W Disc Drive |
| 743/748 | Computer | A4118A | 2GB SE SCSI Disc Drive |
| 735 (99/125) | Computer | A2964A | 2GB SE SCSI-2 W/HDTS 50 |
| 720/730 | Computer | A2801A | 1GB SE Disc Drive |
| 712/715 | Computer | A2563A | 1GB SE Disc Drive |
| 705/710 | Computer | A3312A | Enclosure (Rack) |
|
MONITORS |
A3311A | Enclosure (Tower) | |
| A4331A | 20" Color (Multi-sync) | C525 R/T | Rack/Tower Drive |
| A4330A | 17" Color (Multi-sync) | C526R/T | Rack/Tower Drive |
| A4033A | 20" Color (Multi-sync) | C303T | Fast/Wide Tower Drive |
| A4032A | 17" Color (Multi-sync) | C2217T | 1.3 GB Tower Drive |
| 98774A | 19" Monochrome | A4463A | 4X SCSI-2 CD ROM Drive |
| A2094A | 19" Color | A2655A | CD Rom Drive |
| A1097A A1097C | 19" Color | A1999A | CD Rom Drive |
|
MEMORY AND UPGRADES |
C2954A | 2-8GB DAT Drive | |
| C1521B | 2-8GB DAT Drive | ||
| A4208A | 128 MB RAM | A3183A | 2-4GB DDS-2 DAT Drive |
| A2875A | 128 MB RAM | C1503A | 2GB Internal DAT Drive |
| A2518A | 128 MB RAM | C3024N | SCSI SE Drive Array |
| A2646A | 64 MB RAM | C153900210 | DDS-2 DAT Internal Drive |
| A2827A | 64 MB RAM | EISA INTERFACES | |
| A4207A | 32 MB RAM | ||
| A2829A | 32 MB RAM | ||
| A2512A | 32 MB RAM | A4107A | Fast/Wide Interface |
| J Class | CPU Upgrades | A2679A | Single Ended Interface |
| C Class | CPU Upgrades | 25525B | Fast Differential Interface |
| B Class | CPU Upgrades | 25560A | HP-IB Interface |
| HP 700 | CPU Upgrades | 25567A/B | LAN/9000 |
|
GRAPHICS |
X-TERMINALS |
||
| A4077A | Second Color Graphics Card | C3253A | Envizex P Series X-Station |
| A4078A | Dual Color Graphics Card | C2731A | Envizex A Series X-Station |
| A2269A | Dual CRX Graphics Card | C2730A | Envizex I Series X-Station |
| A4442A | Graphics Upgrades | C3235A | Entria X-Terminal |
| HCRX/CRX-48Z | Graphics Upgrades | C2703A | 700/RX Terminal System Server |
| HCRX/CRX-24Z | Graphics Upgrades | C2708B | 700/RX Ci Terminal |
|
HP 9000 / 400 Series 400 SERIES (Domain and Unix) |
INTERNAL MASS STORAGE |
||
| 400/425t | Computer | A1440A | 210 MB Disc Drive |
| 400/425s | Computer | A1443A | 660 MB Disc Drive |
| 433s | Computer | A1447A | 1.3 GB Dat Drive |
| 425e | Computer | A1448A | 600 MB CD-ROM Drive |
|
MONITORS |
A1449A | 60 MB QIC Drive | |
| A2071A | 210 MB Disc Drive | ||
| 98789A | 16" Color | A2072A | 420 MB Disc Drive |
| 98754A | 19" Color | A2073A | 3.5" Floppy Drive |
| 98774A | 19" Monochrome | A2075A | 420 MB Disc Drive |
| A1097A | 19" CRX Color | A2076A | 1.3 GB Disc Drive |
| MEMORY |
EXTERNAL MASS STORAGE |
||
| 98229B | 8 MB RAM | ||
| 98229D | 16 MB RAM | C2212A | 332 MB SCSI Disc Drive |
| 98229E | 32 MB RAM | C2213A | 664 MB SCSI Disc Drive |
| A2201A | 8 MB RAM | C2216T | 670 MB Tower Drive |
| A2202A | 16 MB RAM | C2217T | 1.3 GB Tower Drive |
|
PRINTERS / PLOTTERS |
C2291A | 664 MB Disc Drive | |
| C2292A | 1.3 GB DAT Drive | ||
| 2225A/C/D | Thinkjet | C2294A | 650 MB Optical Disc |
| 2235A-D | Ruggedwriter | C2295A/B | 1.3 GB Disc Drive |
| 2932A | Impact Printer | C2297T | 2 GB DAT Drive Upgrade |
| 7440A | Color Pro Plotter | C1512A | 1.3 GB SCSI DAT Drive |
| 7470A | 2-Pen Graphics Plotter | C1520B | 2 GB SCSI DAT Drive |
| 7475A | 6-Pen Graphics Plotter | C1707A | 600 MB HP-IB CD-ROM |
| 7550A/B | 8-Pen Auto-feed Plotter | A1999A | 600 MB SCSI CD-ROM |
| 757X | Draftpro Plotter | PERIPHERALS | |
| 758X | Drafting Plotter | ||
| 759X | Draftmaster | 46060A | 2/3 Button Mouse |
| C16XX | Electrostatic Plotter | 46084A | ID Module |
|
DOMAIN PERIPHERALS |
46085A | 9-Button Dial Box | |
| 46086A | 32-Button Box | ||
| 46087A | "A" Size Digitizer | ||
| A2176A | Apollo Token Ring | 46088A/B/C | "B" Size Digitizer |
| A1098A | Domain Localization | 46090A/B/C | "A" Size Digitizer/Puck |
|
HP 9000 / 200-300 Series 300 SERIES |
EXTERNAL MASS STORAGE |
|||
| 382, 380 | Computer | 9122C | Dual Floppy Drive | |
| 362, 360 | Computer | 9133D/XV | Floppy / Disc Drive | |
| 375, 370 | Computer | 9153B | Floppy / Disc Drive | |
| 350, 330 | Computer | 9144A | Cartridge Tape Drive | |
| 345, 340 | Computer | 7958A | HP-IB Hard Drive | |
| 332, R/332 | Computer | C2212A | 332 MB SCSI Drive | |
| 320,310 | Computer | C2213A | 664 MB SCSI Drive | |
| 319,318 | Computer | C2291A | 664 MB Disc Drive Upgrade | |
|
200 SERIES |
C2292A | 1.3 GB DAT Drive Upgrade | ||
| C2294A | 650MB Optical Disc Drive | |||
| 9836A/C | Computer | C1511A | 1.3 GB HP-IB DAT Drive | |
| 9826A | Computer | C1512A | 1.3 GB SCSI DAT Drive | |
| 9816A/S | Computer | C1707A | HP-IB CD-ROM Drive | |
| 9920A/U | Computer |
INPUT/OUTPUT BOARDS |
||
|
80 SERIES |
||||
| 98622A | GP-IO I/F | |||
| 85A/B | Computer | 98623A | BCD I/F | |
| 86A/B | Computer | 98626A | RS-232 Serial I/F | |
| 87XM | Computer | 98627A | RGB Video Color I/F | |
|
M0NITORS |
98628A | Datacomm I/F | ||
| 98638A | 8-Port Multiplexer | |||
| 98642A | 4-Port Multiplexer | |||
| 35741A | 12" Color | 98643A | LAN/300 Link I/F | |
| 98751A | 19" Color | 98646A | VME BUS I/F | |
| 98752A | 19" Color | 98658A | SCSI I/F | |
| 98754A | 19" Color |
PERIPHERALS |
||
| 98774A | 19" Monochrome | |||
| 98785A | 16" Color | |||
| 98786A | 17" Monochrome | 46060A | 2/3 Button Mouse | |
| 98788A | 19" Monochrome | 46084A | ID Module | |
| 98789A | 16" Color | 46085A | 9-Button Dial Box | |
| A1497A | 16" Color | 46086A | 32-Button Box | |
| A2287A | 16" Color | 46087A | "A" Size Digitizer | |
| 35731A | 12" Monochrome | 46088A/B/C | "B" Size Digitizer | |
| 46090A/B/C | "A" Size Digitizer w/ Cursor | |||