Anderson Maxxis NC-1631 IP Vertical Machining Centers (5-Axis or More)
Specifications
| Brand | ANDERSON |
| Model | MAXXIS NC-1631 IP |
| Type | Vertical Machining Centers (5-Axis or More) |
| Lower | 73 |
| X | 86 inch |
| Y | 149 inch |
| Z | 47.2 inch |
| Axis | 5 |
| Power | 15 hp |
| RPM | 22000 rpm |
| Upper | 93 |
| ATC | 10 |
| Taper | HSK63F |
| Dimensions | 165inch x 135inch x 150inch |
| Weight | 22,000 lbs. |
| Control | CNC (Fanuc 31i) |
| catalogid | 3830 |
| mfg | ANDERSON |
| mpn | MAXXIS NC-1631 IP |
| title | Anderson Maxxis NC-1631 IP Vertical Machining Centers (5-Axis or More) |
| joinSig |






